Daniel Naidoo
BS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 4 | 83,300 |
26 Nov 2023 | 2023136 KZN Mini Masters | BS 14 | - | 3 | 45,750 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | BS 14 | - | 4 | 42,700 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 16 | - | 4 | 42,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 16 | - | 4 | 42,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MS | - | 6 | 36,000 |
Total: | 291,750 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 16 | - | 12 | 29,040 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 57 | 4,725 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 22 | 29,750 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | BS 14 | - | 4 | 29,400 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | BS 14 | - | 5 | 27,300 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 661 | 2023 |
Profile
Please sign in