Londt Park 8A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugo Fourie | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 1214 | |||||||||
Ian Share | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 6 | 9 | 1120 | |||||||||
Ajay Nathoo | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1080 | |||||||||
Hayden Spies | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 1059 | |||||||||
Andries Smit | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 9 | 9 | 18 | 1036 | |||||||||
Darryl Vorster | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 949 | |||||||||
Neil Jacobs Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 936 | |||||||||
Werner Gerber | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 836 | |||||||||
Paul Du Plessis | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 826 | |||||||||
Charles Giessing | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 784 | |||||||||
Peter Lewis | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 4 | 1 | 5 | 608 |
Schedule
Please sign in