Leinster Squash League 2017/18
Premier
1 | Fitzwilliam A | 206 | 13 | 2 | 0 | ||||
2 | Leinster A | 197 | 12 | 3 | 0 | ||||
3 | Sutton A | 192 | 11 | 4 | 0 | ||||
4 | Sutton B | 116 | 5 | 10 | 0 | ||||
5 | Mount Pleasant A | 110 | 4 | 11 | 0 | ||||
6 | Westwood A | 34 | 0 | 15 | 0 |
Division 1
1 | Fitzwilliam B | 188 | 13 | 1 | 0 | ||||
2 | Sutton C | 180 | 12 | 2 | 0 | ||||
3 | Curragh A | 169 | 8 | 6 | 0 | ||||
4 | Old Belvedere A | 165 | 9 | 5 | 0 | ||||
5 | Mount Pleasant B | 144 | 6 | 8 | 0 | ||||
6 | Trinity College A | 121 | 3 | 11 | 0 | ||||
7 | Westwood B | 108 | 3 | 11 | 0 | ||||
8 | Aer Lingus A | 58 | 2 | 12 | 0 |
Division 2
1 | Carlow | 152 | 10 | 2 | 0 | ||||
2 | Sutton D | 147 | 8 | 3 | 1 | ||||
3 | Fitzwilliam C | 116 | 5 | 6 | 1 | ||||
4 | Sportslink A | 115 | 4 | 7 | 1 | ||||
5 | Mount Pleasant C | 115 | 6 | 6 | 1 | ||||
6 | Westwood C | 109 | 3 | 9 | 0 | ||||
7 | Old Belvedere B | 106 | 5 | 7 | 0 | ||||
8 | Aer Lingus B (Withdrawn) | 0 | 0 | 1 | 0 |
Division 3
1 | Curragh B | 205 | 14 | 1 | 0 | ||||
2 | Old Belvedere C | 202 | 12 | 3 | 0 | ||||
3 | Sutton E | 150 | 7 | 8 | 0 | ||||
4 | Trinity College B | 124 | 5 | 10 | 0 | ||||
5 | Fitzwilliam D | 117 | 6 | 9 | 0 | ||||
6 | Mount Pleasant D | 79 | 1 | 14 | 0 |
Division 4
1 | Westwood D | 154 | 10 | 2 | 0 | ||||
2 | Leinster B | 128 | 7 | 5 | 0 | ||||
3 | Sutton F | 124 | 7 | 5 | 0 | ||||
4 | Sportslink B | 119 | 6 | 6 | 0 | ||||
5 | UCD | 117 | 4 | 8 | 0 | ||||
6 | Joe Mays A | 110 | 5 | 7 | 0 | ||||
7 | Aer Lingus C | 59 | 3 | 9 | 0 |
Division 5
1 | Old Belvedere D | 148 | 10 | 2 | 0 | ||||
2 | Leinster C | 141 | 8 | 4 | 0 | ||||
3 | Sandycove A | 113 | 5 | 6 | 1 | ||||
4 | Sutton G | 104 | 4 | 7 | 1 | ||||
5 | Mater Hospital | 73 | 2 | 10 | 0 |
Division 6
1 | Sutton H | 211 | 14 | 1 | 1 | ||||
2 | Sandycove B | 205 | 11 | 4 | 1 | ||||
3 | Leinster D | 190 | 10 | 6 | 0 | ||||
4 | Fitzwilliam E | 175 | 9 | 7 | 0 | ||||
5 | Old Belvedere E | 174 | 10 | 6 | 0 | ||||
6 | Aer Lingus D | 124 | 7 | 9 | 0 | ||||
7 | Joe Mays B | 110 | 3 | 13 | 0 | ||||
8 | Trinity College C | 98 | 5 | 10 | 0 | ||||
9 | Fitzwilliam F | 56 | 1 | 14 | 0 |
Ladies Premier
1 | Sutton Ladies A | 177 | 14 | 1 | 0 | ||||
2 | Fitzwilliam Ladies A | 148 | 10 | 4 | 1 | ||||
3 | Trinity College Ladies A | 130 | 9 | 5 | 1 | ||||
4 | Westwood Ladies A | 114 | 7 | 8 | 0 | ||||
5 | Sutton Ladies B | 88 | 4 | 11 | 0 | ||||
6 | Mount Pleasant Ladies A | 30 | 0 | 15 | 0 |
Ladies Division 1
1 | Sutton Ladies C | 154 | 11 | 3 | 0 | ||||
2 | Mount Pleasant Ladies B | 135 | 12 | 2 | 0 | ||||
3 | Old Belvedere Ladies | 130 | 10 | 4 | 0 | ||||
4 | Aer Lingus Ladies | 114 | 8 | 6 | 0 | ||||
5 | Trinity College Ladies B | 98 | 6 | 8 | 0 | ||||
6 | Leinster Ladies A | 98 | 7 | 7 | 0 | ||||
7 | Sutton Ladies D | 55 | 2 | 12 | 0 | ||||
8 | Leinster Ladies B | 17 | 0 | 14 | 0 |