A
Standings
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 49 | 44 | 33 | 30 | 26 | 18 | 5 | |
11th Feb 2016 |
5
16 Feb
|
BYE |
5
16 Feb
|
3
16 Feb
|
2
16 Feb
|
0
16 Feb
|
0
16 Feb
|
All Results |
23rd Feb 2016 | 4 | 5 | 4 | 1 | 1 | 0 | All Results | |
1st Mar 2016 | 5 | 2 | 3 | 0 | BYE | 4 | 1 | All Results |
8th Mar 2016 | 3 | 5 | 2 | BYE | 4 | 1 | 0 | All Results |
22nd Mar 2016 | BYE | 4 | 3 | 5 | 1 | 0 | 2 | All Results |
29th Mar 2016 | 4 | 2 | BYE | 3 | 3 | 1 | 2 | All Results |
5th Apr 2016 | 3 | 2 | 4 | 5 | 1 | BYE | 0 | All Results |
19th Apr 2016 | 4 | BYE | 5 | 2 | 3 | 0 | 1 | All Results |
26th Apr 2016 | 5 | 4 | 1 | 3 | 0 | 1 | BYE | All Results |
3rd May 2016 | 4 | 5 | 0 | 1 | BYE | 5 | 0 | All Results |
10th May 2016 | 4 | 5 | 0 | BYE | 4 | 1 | 0 | All Results |
17th May 2016 | BYE | 5 | 5 | 1 | 0 | 4 | 0 | All Results |
24th May 2016 | 4 | 4 | BYE | 1 | 3 | 1 | 1 | All Results |
31st May 2016 | 4 | 1 | 1 | 5 | 4 | BYE | -2 | All Results |
Team Points Graph